Skip to content
0

Greggs Nutrition Information

Complete nutrition data for every item on the Greggs UK menu, including calories, protein, carbohydrates, fat, saturated fat, sugar and salt. Tap a row to see allergens.

Updated November 2026
ItemPriceKcalProteinCarbsFatSat. FatSugarSalt
Breakfast
Bacon Breakfast Roll £2.60 321 19g 33g 12g 4.3g 5.3g 1.9g
Sausage Breakfast Roll £2.60 377 17g 42g 15g 5.1g 5.9g 1.8g
Omelette Breakfast Roll £2.60 352 19g 35g 14g 3.9g 6.9g 1.3g
Bacon and Omelette Breakfast Roll £2.90 363 22g 34g 15g 4.7g 6g 1.9g
Bacon and Sausage Breakfast Roll £2.90 405 22g 39g 17g 6g 5.7g 2.4g
Sausage and Omelette Breakfast Roll £2.90 395 20g 39g 17g 5.2g 6.4g 1.8g
Bacon Breakfast Baguette £3.40 462 26g 56g 14g 5.6g 2.9g 2.6g
Sausage Breakfast Baguette £3.40 543 24g 67g 19g 6.5g 3.7g 2.6g
Omelette Breakfast Baguette £3.40 441 21g 58g 13g 4g 4.5g 1.6g
Bacon and Omelette Breakfast Baguette £3.70 504 29g 58g 17g 6g 3.7g 2.5g
Bacon and Sausage Breakfast Baguette £3.70 550 29g 63g 20g 7.3g 3.3g 3.1g
Sausage and Omelette Breakfast Baguette £3.70 557 27g 65g 20g 6.7g 4.3g 2.4g
Bacon and Cheese Wrap £2.60 358 14g 25g 23g 12g 0g 1.5g
Hash Brown (2 pack) £1.50 154 1.6g 21g 6.6g 0.5g 0g 0.5g
Pain au Chocolat £1.50 299 6.6g 35g 14g 9.5g 7.9g 0.6g
All Butter Croissant £1.45 292 7.1g 35g 13g 8.7g 4.4g 0.8g
Simply Creamy Porridge (Ready to eat) £1.65 249 7.5g 43g 4.1g 1.8g 6.6g 0.1g
Golden Syrup Flavour Porridge (Ready to eat) £1.65 249 7.6g 43g 4.3g 1.4g 14g 0.5g
Apple & Cinnamon Flavour Porridge (Ready to eat) £1.65 232 8g 37g 4.4g 1.4g 11g 0.5g
Savouries & Bakes
Sausage Roll £1.35 347 9.1g 24g 24g 11g 0g 1.5g
Vegan Roll Pork-Free £1.35 308 11g 21g 19g 9.3g 0.7g 1.8g
Salt & Chilli Chicken Roll £1.35 309 8.4g 26g 19g 9g 0.8g 1.5g
Cheese & Onion Bake £2.10 436 8.6g 33g 30g 16g 1.4g 1.6g
Steak Bake £2.25 411 15g 29g 26g 13g 0g 1.4g
Chicken Bake £2.20 420 13g 30g 27g 14g 1.2g 1.8g
Sausage, Bean & Cheese Melt £2.20 456 11g 37g 28g 14g 3g 1.6g
Festive Bake £2.50 450 15g 35g 27g 14g 3.8g 1.8g
Margherita Pizza n/a 586 19g 64g 27g 10g 4.5g 0.9g
Pepperoni Pizza n/a 640 21g 64g 33g 13g 4.5g 1.4g
Pepperoni Pizza with Hot Honey £3.25 669 20g 73g 32g 13g 13g 1.9g
Spicy Chicken Pizza £3.25 687 27g 73g 31g 12g 6.4g 1.3g
Drinks & Snacks
Regular Americano £1.90 9 0g 1.7g 0g 0g 0g 0g
Large Americano £2.50 11 0.6g 2.3g 0g 0g 0g 0g
Regular Cappuccino £2.25 94 6.6g 12g 2.2g 1.5g 8.6g 0g
Large Cappuccino £2.85 114 8.3g 14g 3.1g 2g 11g 0g
Regular Latte £2.25 114 7.8g 13g 3.3g 2g 11g 0g
Large Latte £2.85 133 9.9g 14g 3.8g 2.3g 11g 0.4g
Regular Vanilla Latte £2.85 204 8g 26g 7.3g 4.7g 24g 0g
Large Vanilla Latte £3.45 225 10g 28g 7.9g 5.4g 24g 0.4g
Regular Salted Caramel Latte £2.85 214 8.1g 29g 7.4g 4.8g 27g 0.6g
Large Salted Caramel Latte £3.45 232 10g 30g 8g 5.1g 27g 1g
Regular Mocha £2.30 233 7.1g 39g 5.3g 4.2g 30g 0.6g
Large Mocha £2.90 300 9.8g 49g 7.1g 5.6g 34g 0.8g
Regular Hazelnut Crunch Latte £2.85 179 8.3g 20g 7.2g 4.7g 15g 0g
Large Hazelnut Crunch Latte £3.45 198 10g 21g 8.2g 5.4g 15g 0.4g
Regular White Coffee £1.90 34 2.7g 5g 0g 0g 2.9g 0g
Large White Coffee £2.50 45 3.9g 5.5g 0.8g 0.6g 3.5g 0g
Flat White £2.25 71 5.4g 8.6g 1.7g 1g 6.1g 0g
Espresso £1.80 12 0.8g 1.9g 0g 0g 0g 0g
Regular Hot Chocolate £2.30 219 6.7g 36g 5.2g 4.1g 30g 0.5g
Large Hot Chocolate £2.90 290 8.8g 48g 6.6g 5.3g 42g 0.6g
Regular Candy Cane Mint Hot Chocolate £2.90 279 7g 41g 9.4g 7g 32g 0.5g
Large Candy Cane Mint Hot Chocolate £3.50 344 9.1g 53g 11g 8.1g 44g 0.6g
Regular Tea £1.40 9 0.9g 0.9g 0g 0.3g 0.9g 0g
Large Tea £1.55 12 0.8g 1.2g 0g 0.4g 1.2g 0g
Regular Green Tea £1.65 0 0g 0g 0g 0g 0g 0g
Regular Peppermint Tea £1.65 0 0g 0g 0g 0g 0g 0g
Small Orange Juice £1.75 69 0.8g 16g 0g 0g 16g 0g
Large Orange Juice £2.00 69 0.8g 16g 0g 0g 16g 0g
Fairtrade Apple Juice £2.00 69 0g 17g 0g 0g 17g 0g
Small Still Water £1.35 0 0g 0g 0g 0g 0g 0g
Large Still Water £1.60 0 0g 0g 0g 0g 0g 0g
Sparkling Raspberry Lemonade £1.75 10 0g 0.6g 0g 0g 0.6g 0.2g
Caramel Crispy Bar £1.50 242 2.1g 34g 11g 6.3g 29g 0.1g
Fruity Flapjack £1.50 253 3.9g 34g 11g 3.5g 24g 0g
Thai Sweet Chilli Crisps £1.25 199 2.8g 23g 10g 0.9g 1.7g 0.4g
Sea Salt & Cider Vinegar Crisps £1.25 198 2.7g 23g 10g 0.9g 0.7g 0.7g
Mature Cheddar Cheese & Onion Crisps £1.25 198 3g 23g 10g 1g 0.9g 0.5g
Free Range Egg Pot £1.65 127 12g 1.3g 8.2g 2.6g 0g 0.2g
Sandwiches & Salads
Roast Chicken Mayonnaise Baguette £3.60 458 24g 62g 12g 1.3g 4.4g 1.5g
Ham and Cheese Baguette £3.70 482 27g 57g 15g 8g 2.9g 2.4g
Mature Cheddar Cheese Salad Baguette £3.60 441 18g 59g 14g 7.6g 4.2g 1.5g
Mexican Chicken Baguette £3.70 492 28g 73g 8.7g 4g 17g 1.9g
Roast Chicken and Bacon Club Baguette £3.70 457 24g 62g 12g 2.4g 5.5g 1.7g
Tandoori Chicken Baguette £3.60 459 25g 65g 11g 1.3g 7.1g 1.6g
Tuna Crunch Baguette £3.70 413 26g 64g 5.2g 0.7g 7.6g 1.5g
Mexican Chicken Oval Bite £3.60 462 26g 63g 10g 1.3g 21g 1.8g
Mature Cheddar Cheese Ploughmans Oval Bite £3.60 456 20g 52g 17g 7.9g 13g 1.8g
Roast Chicken & Honey Mustard Mayo Oval Bite £3.60 411 27g 50g 10g 1.4g 11g 1.5g
Tuna Crunch Roll £3.40 318 21g 43g 6g 0.7g 9.4g 1.2g
Honey Roast Ham and Egg Salad Roll £3.40 333 18g 41g 9.6g 1.4g 7.4g 1.6g
Roast Chicken Salad Roll £3.40 357 22g 44g 9.5g 1g 7.7g 1.2g
Mexican Chicken Flatbread £3.60 374 24g 49g 8.1g 1g 16g 1.1g
Roast Chicken Salad Sandwich £2.85 349 19g 45g 9.5g 1g 6.9g 1.1g
Tuna Mayonnaise & Cucumber Sandwich £2.45 333 21g 44g 7.6g 0.9g 4.2g 1.2g
Free Range Egg Mayo Sandwich £2.45 358 16g 44g 12g 2.1g 6g 1.3g
Prawn Layered Pasta Salad n/a 339 12g 44g 12g 1.5g 7.8g 1g
Tomato & Mozzarella Pasta £3.60 522 15g 51g 28g 6g 7.1g 1.7g
BBQ Chicken & Bacon Pasta £3.60 487 26g 51g 19g 2.9g 8.8g 1.2g
Sweet Treats
Caramel Custard Doughnut £1.40 283 4.1g 42g 11g 5.2g 18g 0.7g
Glazed Ring Doughnut £1.15 204 3.4g 30g 7.5g 3g 13g 0.5g
Jam Doughnut £1.10 236 4g 37g 7.6g 3.5g 15g 0.6g
Pink Jammie Doughnut £1.40 309 4.1g 46g 12g 5.6g 23g 0.6g
Sugar Strand Doughnut £1.30 224 3.4g 30g 10g 4.5g 13g 0.5g
Double Chocolate Doughnut £1.40 305 4.9g 42g 13g 6.1g 20g 0.6g
Millionaire's Doughnut £1.50 332 4.6g 47g 14g 7.2g 20g 0.8g
Vanilla Custard Cream Doughnut £1.40 243 3.5g 32g 11g 5.2g 14g 0.6g
Sweet Mince Pie 6pk £2.60 282 2.6g 42g 11g 3.8g 22g 0.1g
Belgian Bun £1.45 374 6.1g 79g 3.2g 1.1g 46g 0.5g
Cream Éclair £1.60 323 4.2g 25g 23g 12g 16g 0.2g
Sweet Mince Pie Roll £1.00 354 3.4g 49g 16g 7.9g 27g 0.5g
Gingerbread Man £1.15 176 2.4g 30g 4.6g 1.6g 13g 0.2g
Pumpkin Biscuit £1.40 220 3g 32g 8.2g 3.9g 17g 0.2g
Jammy Heart Biscuit £1.40 271 3.1g 35g 13g 7.7g 13g 0.3g
Milk Chocolate Cookie £1.35 343 5g 37g 18g 7g 20g 0.4g
Triple Chocolate Cookie £1.35 333 4.8g 36g 18g 7g 21g 0.4g
White Chocolate Gingerbread Cookie £1.70 422 5.5g 56g 19g 11g 35g 0.6g
Christmas Mini Caramel Shortbreads £2.50 97 1.1g 12g 4.9g 2.4g 9g 0.1g
Triple Chocolate Muffin £1.55 450 7.2g 58g 21g 5.2g 39g 0.5g
Spooky Bun £1.15 198 1.7g 27g 8.9g 2g 19g 0.4g
Spooky Bun (4 pack) £3.30 196 1.7g 26g 8.9g 2g 18g 0.4g
Chocolate Brownie Bar £1.50 215 2.6g 26g 11g 2.7g 19g 0.1g
Christmas Slice £1.50 417 4.3g 74g 11g 4.1g 63g 0.3g
Caramel Shortbread (4 pack) £3.15 294 3.7g 36g 15g 7.4g 27g 0.3g
Fat Free Greek Style Yoghurt with Strawberry Compote £1.60 114 7.1g 20g 0.7g 0g 17g 0.2g
Apple & Strawberry Fruit Pot £1.40 43 0.5g 8.7g 0g 0g 8.7g 0g
Pineapple Fruit Pot £1.40 55 0.6g 12g 0g 0g 12g 0g
Hot Food
6 Slice Margherita Pizza Box £8.95 3514 115g 384g 163g 61g 27g 5.3g
6 Slice Pepperoni Pizza Box £9.95 3839 124g 382g 196g 76g 27g 8.6g
6 Slice Spicy Chicken Pizza Box £10.95 3639 140g 386g 164g 62g 34g 7g
6 Slice Pepperoni Pizza with Hot Honey Pizza Box £10.95 4012 121g 435g 193g 76g 79g 11.2g
4 Slice Margherita Pizza Box £6.95 2150 77g 224g 102g 40g 19g 3.4g
4 Slice Pepperoni Pizza Box £7.95 2559 83g 255g 131g 51g 18g 5.7g
4 Slice Spicy Chicken Pizza Box £8.95 2426 94g 257g 109g 41g 23g 4.7g
4 Slice Pepperoni Pizza with Hot Honey Pizza Box £8.95 2674 81g 290g 129g 51g 52g 7.5g
2 Slice Margherita Pizza Box £4.85 1075 38g 112g 51g 20g 9.6g 1.7g
2 Slice Pepperoni Pizza Box £5.45 1280 41g 127g 65g 25g 8.9g 2.9g
2 Slice Spicy Chicken Pizza Box £5.75 1213 47g 129g 55g 21g 11g 2.3g
2 Slice Pepperoni Pizza with Hot Honey Pizza Box £5.75 1337 40g 145g 64g 25g 26g 3.7g
Southern Fried Potato Wedges £1.50 279 4.1g 42g 9.6g 0.9g 1.8g 1.2g
Southern Fried Chicken Goujons £3.75 400 27g 32g 18g 7g 0g 1.6g
Spicy BBQ Chicken Bites £2.20 286 19g 22g 14g 5.7g 2.4g 1g
Mozzarella & Cheddar Cheese Bites £2.20 328 15g 23g 19g 8.3g 2.5g 1.2g
Pigs in Blankets £2.50 233 17g 8.4g 14g 5.5g 0.7g 2.9g
Tomato Soup £2.75 195 4.8g 25g 8.1g 1.5g 22g 1.4g
Festive Feast Baguette £4.10 633 31g 74g 23g 6.9g 12g 2.6g
Hot Ham and Cheese Baguette £4.10 484 28g 56g 15g 7.9g 3g 2.4g
Hot Southern Fried Chicken Baguette £4.10 557 25g 83g 13g 6.5g 16g 2g
Hot Mexican Chicken Baguette £4.10 495 27g 75g 8.8g 4.1g 18g 1.9g
Ham & Cheese Toastie £3.80 543 31g 58g 20g 11g 6.2g 2.5g
Cheese & Caramelised Onion Toastie £3.80 548 25g 69g 18g 11g 15g 1.9g
Pigs Under Blanket Toastie £4.10 628 29g 75g 23g 11g 19g 2.9g
Hot Chocolate Brownies £3.50 758 11g 91g 39g 11g 59g 0.4g

Values per serving. Data from publicly available Greggs information. Updated November 2026. Report an error.

FAQs

Frequently Asked Questions

Quick answers to the most common questions about the Greggs menu, prices, nutrition, allergens and ordering.

Still have a question?

For orders, refunds or shop issues, contact Greggs directly through its official site.

Visit Official Site

Or read all our Greggs FAQs and the Greggs insider handbook.

Where does this Greggs nutrition data come from?

Every value comes from the nutrition and allergen information Greggs publishes for its menu. Values are per serving.

Which Greggs items are highest in protein?

46 items have 20g of protein or more. Use the Protein Finder tool to rank them by protein per pound.

Does Greggs list salt and sugar?

Yes. Salt and sugar are listed for every item, along with the share of an adult reference intake on each item page.

Are allergens included in this table?

Yes. Open any row to see the allergens Greggs declares for that item, or use the Allergen Checker tool to filter them out.